New & improved great-tasting gluten-free bar that helps to sustain energy.
Most of the fiber comes from inulin, a prebiotic fiber. It is a delicious way to satisfy hunger.
$47.75
12 bars
[html_block id=”81636″]
New & improved great-tasting gluten-free bar that helps to sustain energy.
Most of the fiber comes from inulin, a prebiotic fiber. It is a delicious way to satisfy hunger.
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Bar (55g) | |
Servings Per Container | 12 | |
Calories | 210 | |
Total Fat | 8 g | 10% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Includes 10g Added Sugars | ||
Cholesterol | 15 mg | 5% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | 9 g | 32% |
Sugars | 10 g | |
Protein | 14 g | 25% |
Vitamin D | 0 mcg | 0% |
Iron | 2 mg | 10% |
Calcium | 150 mg | 10% |
Potassium | 170 mg | 4% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.