New & improved great-tasting gluten-free bar that helps to increase protein intake.
Features 8 grams of fiber, most of the fiber comes from inulin prebiotic fiber.
^No MSG
New & improved great-tasting gluten-free bar that helps to increase protein intake.
Features 8 grams of fiber, most of the fiber comes from inulin prebiotic fiber.
^No MSG
Ingredient | Amount | % Daily Value* |
---|---|---|
Serving Size: | 1 Bar (60g) | |
Servings Per Container: | 12 | |
Calories | 260 | |
Total Fat | 10 g | 13% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 26 g | 9% |
Dietary Fiber | 8 g | 29% |
Total Sugars | 4 g | |
Includes 4g Added Sugars | ||
Protein | 19 g | 35% |
Vitamin D | 0 mcg | 0% |
Iron | 3 mg | 15% |
Calcium | 70 mg | 6% |
Potassium | 200 mg | 4% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.